April 2026 — Cost Breakdown
All amounts at actual vendor cost · zero markup applied
| Category | Vendor / Reference | Amount |
|---|---|---|
Monthly Management Fee Barnabas Aviation | Fixed retainer | $4,000 |
Scheduled Maintenance — 100hr Rocky Mtn Avionics · INV-2204 | Receipt attached | $3,840 |
Fuel — KAPA / KASE / KDEN Signature FBO · 3 stops | Receipt attached | $2,980 |
Hangar — April Centennial Airport | Invoice on file | $1,800 |
Crew — Contract Pilot Per diem + travel reimbursement | Receipts attached | $1,440 |
Insurance Premium USAIG · Policy #AV-4481 | Monthly proration | $760 |
Revenue Flight Credit 2 revenue flights — credited to owner | Revenue log attached | − $6,300 |
| Net Amount Due | $8,520 | |
Transparency commitment: All costs reflect actual vendor invoices. Barnabas charges no markup on maintenance, fuel, crew, or insurance. Revenue credited to you in full. All receipts available on request.
Airworthiness Status
Annual Inspection
Current · Due Nov 2026
ELT Battery
Current · Due Sep 2026
Transponder / Altimeter
Due in 31 days — scheduling
Engine Program (JSSI)
214 hrs remaining
Recent Documents
March 2026 Cost Statement
Apr 1, 2026
100hr Maintenance Invoice
Apr 9, 2026
Insurance Renewal — USAIG
Mar 15, 2026